Reply to thread

Chevy Spark EV Forum

Help Support Chevy Spark EV Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Thanks Kermit.

Here’s my full set - Aug 1, 2019 is the kilometres driving home from the dealer. Data is via an ODB Bluetooth adapter + EngineLink iOS


2019-08-01    31720    16.63

2019-09-03    33100    16.57

2019-09-14    33568    16.53

2019-09-26    34016    16.43

2019-11-12    34689    16.4

2019-11-25    35012    16.33

2019-12-04    36900    16.07

2019-12-30    37800    15.93

2020-02-01    38933    15.73

2020-02-17    39543    15.7


Back
Top